top of page
Published Writing
Ryan Research | "A Classical Economic Riff of Class for " | January 2020
Ryan Research | "Iranian Trade and Conflict: An Economic Analysis" | January 2020
Ryan Research | "Central Bank Digital Currency: A Provocation of a Paradigm" | January 2020
CoinSpice | “It’s Halvening: An Analysis of Bitcoin Miner Revenue” | July 2019
CoinSpice | “Bitcoin Cash Just Became the 2nd Most Valuable Blockchain” | July 2019
Ryan Research | “Community Perspectives - Q2 2019” | June 2019
CryptoInsider | “Fundamental Analysis – May 13th 2019” | May 2019
CoinSpice | “Bitcoin Cash Outpaces BTC in Velocity of Money Metric by 6X” | March 2019
CoinDesk | “State of Blockchain: Bitcoin (BTC) Fees” | February 2019
CoinDesk | “State of Blockchain: Community Perspectives” | February 2019
CoinSpice | “Bitcoin Cash Fundamentals: Active Addresses, TX Volume, TX Count” | February 2019
CoinSpice | “The Story of How ICO Investment Plunged 70% in One Year” | December 2018
CoinDesk | “State of Blockchain: Q3 2018” Report | December 2018
CoinDesk | “The Race to Replace Tether (In 3 Charts)” | October 2018
CoinDesk | “CoinDesk Ranks the Top 10 US Blockchain Universities and Colleges” | October 2018
The Hill | “The crypto-political landscape has grown beyond its anarchist roots” | August 2018
CoinDesk | “A New Way to Compare Bitcoin Cash to Bitcoin” | August 2018
CoinDesk | “The Takeaway” | August 2018
CoinDesk | “Will Bitcoin Cash Float On?” | August 2018
CoinDesk | “Left, Right and Center: Crypto Isn’t Just for Libertarians Anymore” | July 2018
CoinDesk | “State of Blockchain: Q2 2018” Report | July 2018
CoinDesk | “CoinDesk Releases Q2 2018 State of Blockchain Report” | July 2018
CoinDesk | “Summer Blues or Crypto Moon? Take CoinDesk’s State of Blockchain Survey” | July 2018
CoinDesk | “CoinDesk Releases Q1 2018 State of Blockchain Report” | May 2018
CoinDesk | “State of Blockchain: Q1 2018” Report | May 2018
CoinDesk | “$6.3 Billion: 2018 ICO Funding Has Passed 2017’s Total” | April 2018
CoinDesk | “Crypto Winter or Spring Revival? Take CoinDesk’s State of Blockchain Survey” | April 2018
CoinDesk | “Bitcoin’s ‘Kimchi Premium’ Has All But Evaporated” | March 2018
CoinDesk | “ICOs Accelerating Ascent” | February 2018
CoinDesk | “CoinDesk Releases 2018 Blockchain Industry Report”| February 2018
CoinDesk | “State of Blockchain: 2018” Report | February 2018
NYU Entrepreneurial Institute | “Faculty Michael Lebowitz: Founder and CEO of Big Spaceship” | February 2016
NYU Entrepreneurial Institute | “Faculty Entrepreneurs: Jin Kim Montclare of inSchoolApps” | August 2015
NYU Entrepreneurial Institute | “A Day in the Life: McCarter & English’s David Sorin” | April 2015
NYU Economics Review | “Statistical Analysis is Sexy: Quantitative Venture Capital” | March 2015
NYU Entrepreneurial Institute | “#NYUEF – A Festival of Collaboration” | March 2015
NYU Entrepreneurial Institute | “Faculty Entrepreneurs: Foster Provost of Integral Ad Science” | January 2015
NYU Entrepreneurial Institute | “A Day in the Life: Vengo’s Brian Shimmerlik” | December 2014
NYU Entrepreneurial Institute | “Statistical Analysis is Sexy: Quantitative Venture Capital” | November 2014
NYU Entrepreneurial Institute | “Statistical Analysis is Sexy: David Coats of Correlation Ventures” | November 2014
NYU Entrepreneurial Institute | “Statistical Analysis is Sexy: Paul Singh of Disruption Corporation” | November 2014
NYU Entrepreneurial Institute | “Faculty Entrepreneurs: Tom Igoe of Arduino” | October 2014
NYU Entrepreneurial Institute | “A Day in the Life: Comixology’s David Steinberger” | October 2014
NYU Entrepreneurial Institute | “The Film-trepreneur: An Interview with James Belfer of Dogfish Accelerator” | October 2014
Elite Daily | “Unveiling The Secrets: 3 Underlying Tactics To The Success of An Entrepreneur” | June 2014
NYU Entrepreneurial Institute | “Software Philosophizing: Agile Development” | May 2014
NYU Entrepreneurial Institute | “Three Lessons I Learned from 2014 NYU Entrepreneurs Festival | March 2014
Elite Daily | “Founder Of StyleCaster, Ari Goldberg, Says Trust Your Gut” | August 2013
bottom of page